Women's Activewear Long Sleeve Crop T-shirt Sports Sweatshirt
· [Material]: Polyester
· [Print Technology]: Thermal transfer print
· [Type]: Long-sleeve crop top
· [Occasion]: This is a stylish strappy cropped top suitable for parties, music festivals, concerts, or other daily occasions.
· [Care Instruction]: Machine wash or hand wash.
Notice
***Note: This product was "Designed by Tie" the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
A variety of production factors may cause slight differences in colors, printing position, or size.
Size | Shoulder(cm/in) | Chest(cm/in) | Length(cm/in) | Sleeve(cm/in) | Waist(cm/in) |
XS | 31/12.2 | 68/26.77 | 34/13.39 | 57/22.44 | 58/22.83 |
S | 32.5/12.8 | 72/28.35 | 35.5/13.98 | 59/23.23 | 62/24.41 |
M | 34/13.39 | 76/29.92 | 37/14.57 | 61/24.02 | 66/25.98 |
L | 35.5/13.98 | 80/31.5 | 38.5/15.16 | 63/24.8 | 70/27.56 |
XL | 37/14.57 | 84/33.07 | 40/15.75 | 65/25.59 | 74/29.13 |
2XL | 38.5/15.16 | 88/34.65 | 41.5/16.34 | 67/26.38 | 78/30.71 |
3XL | 40/15.75 | 92/36.22 | 43/16.93 | 69/27.17 | 82/32.28 |
4XL | 41.5/16.34 | 96/37.8 | 44.5/17.52 | 71/27.95 | 86/33.86 |
5XL | 43/16.93 | 100/39.37 | 46/18.11 | 73/28.74 | 90/35.43 |
6XL | 44.5/17.52 | 104/40.94 | 47.5/18.7 | 75/29.53 | 94/37.01 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.
"Designs by Tie" fashion designer. Elevate your style with our trendy crop tops collection! Explore fashionable and comfortable crop tops in various designs and colors. Perfect for any occasion, our crop tops are a must-have in every wardrobe. Discover the latest trends in crop tops at TFC&H Co. Shop now for a chic and stylish look that will turn heads wherever you go!